Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Øystein Kvval ØsterbøNorway00:12:540:0412:500 %98.1 %100 %96.9 %
2Fabian HertnerSwitzerland00:13:190:3112:483.2 %97.6 %100 %93.9 %
3Jonas Vytautas GvildysLithuania00:13:270:2912:584.2 %96.3 %100 %94.4 %
4Oleksandr KratovUkraine00:13:310:2313:084.7 %95.1 %98.6 %95.1 %
5Jonas LeanderssonSweden00:13:340:3413:005.1 %95.7 %100 %93 %
6Gernot KerschbaumerAustria00:13:370:1813:195.5 %93.7 %96.8 %95.5 %
7M?rti?š SirmaisLatvia00:13:500:3813:127.2 %94 %97.2 %93 %
8Petteri MuukkonenFinland00:13:550:4713:087.8 %94.7 %97.6 %89.6 %
9Alexander LubinaGermany00:14:010:2513:368.6 %91.3 %95.5 %94.5 %
10Ivan SirakovBulgaria00:14:030:2413:398.9 %91 %96.2 %94.6 %
11Kenny KivikasEstonia00:14:120:1913:5310 %88.9 %94.5 %95.4 %
12Wojciech KowalskiPoland00:14:150:5513:2010.4 %93 %97.9 %90.5 %
13Marc SerrallongaSpain00:14:160:2913:4710.5 %90.6 %94.4 %93.3 %
14Murray StrainGreat Britain00:14:201:1513:0511.1 %95.4 %99.2 %85 %
15Vincent CoupatFrance00:14:220:3013:5211.3 %89 %93.5 %94 %
16Tomas DlabajaCzech Republic00:14:270:4613:4112 %90.2 %96 %91.8 %
17Roberto DallavalleItaly00:14:300:1214:1812.4 %86 %90 %96.3 %
18Ross MorrisonNew Zealand00:14:401:0313:3713.6 %90.6 %94.9 %89.3 %
19Xiaoming LiangChina00:14:430:2514:1814 %85.5 %90.4 %94.9 %
20Bryan KeelyAustralia00:14:530:4014:1315.3 %86.3 %92.7 %92.4 %
21Robbie AndersonCanada00:15:000:2614:3416.2 %83.9 %87.9 %94.6 %
22Ivan NikitinRussia00:15:040:5914:0516.7 %86.6 %92 %89.5 %
23Darren BurkeIreland00:15:120:3114:4117.8 %82.5 %86.6 %95 %
24Tomas HendrickxBelgium00:15:151:3213:4318.2 %90.1 %95.1 %81.5 %
25Daniel BarkaszRomania00:15:200:4114:3918.8 %82.7 %89.9 %92.4 %
26Máté KerényiHungary00:15:241:0114:2319.3 %85.1 %90.3 %89.8 %
27Alexey MarchenkoIsrael00:15:341:1914:1520.6 %85.2 %92.2 %87.2 %
28Brendan ShieldsUnited States00:16:040:3115:3324.5 %75.8 %80 %94.6 %
29Ivan FomiciovMoldova00:16:100:5715:1325.3 %78.4 %82.6 %90.2 %
30Katsuya YukiJapan00:17:002:3314:2731.7 %83.5 %88.8 %77.3 %
31Chak Lun Gerald YipHong Kong00:17:031:3315:3032.1 %73.9 %86.1 %85.5 %
32Wei-Lun LaiChinese Taipei00:18:022:0515:5739.7 %70.8 %80.1 %84.2 %
33Francisco BuselliArgentina00:18:584:0314:5547 %78.7 %86.2 %64.8 %
34Dragutin VujovicMontenegro00:29:226:3722:45127.6 %14.7 %30.8 %66.9 %