Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Matthias Kyburz00:14:300:0014:300 %99.2 %100 %98.4 %
2Andrey Khramov00:14:420:0614:361.3 %98.5 %100 %97.6 %
3Jerker Lysell00:14:460:0314:431.8 %98.4 %100 %97.3 %
4Kiril Nikolov00:14:470:0014:471.9 %96.9 %99.7 %97.7 %
5Daniel Hubmann00:14:480:0014:482 %96.4 %98.7 %98.6 %
6Murray Strain00:14:500:1614:342.2 %98.3 %99.8 %95.9 %
7Scott Fraser00:14:530:0314:502.6 %95.2 %99.3 %97.5 %
8Rasmus Thrane Hansen00:14:580:0814:503.2 %95.6 %98.6 %97 %
9Adam Kovacs00:15:030:0614:573.7 %95 %98.7 %97 %
10Jonas Vytautas Gvildys00:15:050:0415:014 %95.6 %98.7 %97.2 %
11Frederic Tranchand00:15:170:1015:075.4 %93.5 %96.8 %97.4 %
12Robert Merl00:15:240:0015:246.2 %91.9 %95.3 %98.1 %
13Lucas Basset00:15:280:0715:216.6 %93.1 %96.5 %97.3 %
14Vilius Aleliunas00:15:350:0615:297.4 %92.1 %94.7 %97.6 %
15Fabian Hertner00:15:390:2115:187.9 %91.7 %95.1 %95.2 %
16Gernot Kerschbaumer00:15:410:0015:418.1 %90 %92.2 %98.4 %
17Edgars Bertuks00:15:410:1815:238.1 %91.9 %94.3 %95.1 %
18Carl Godager Kaas00:15:450:0015:458.6 %89.2 %91.4 %98.6 %
19Kalvis Mihailovs00:15:470:0915:388.8 %90.2 %94.2 %97.3 %
20Vojtech Kral00:15:510:1215:399.3 %90.7 %95.2 %96.1 %
21Martins Sirmais00:15:540:1715:379.6 %91.2 %93.7 %94.8 %
22Zsolt Lenkei00:15:550:1015:459.7 %90 %93.1 %97.5 %
23Jan Prochazka00:15:550:0815:479.7 %88.6 %90.6 %97.9 %
24Gleb Tikhonov00:15:560:2115:359.8 %90.7 %93.9 %94.7 %
25Anders Holmberg00:15:580:2215:3610.1 %90.5 %93.3 %94.3 %
26Oleksandr Kratov00:16:020:0715:5510.5 %88.4 %90.7 %97.8 %
27Christopher Forne00:16:080:0716:0111.2 %88.8 %92.5 %96.9 %
28Tane Cambridge00:16:110:0016:1111.6 %87.4 %88.5 %98.4 %
29Ross Smith00:16:440:0016:4415.4 %83.8 %87.3 %97.7 %
30Xiyuan Liang00:17:090:2516:4418.2 %82.3 %87.6 %95.7 %
31Eric Bone00:17:250:5616:2920.1 %83.7 %88.1 %90.7 %
32Cleber Baratto Vidal00:17:560:3217:2423.6 %78.9 %84.4 %93.3 %
33Leandro Pereira Pasturiza00:18:070:2417:4324.9 %76.9 %82.9 %95 %
34Qiaoping Li00:19:152:1716:5832.7 %80.2 %86.4 %82.1 %
35Oscar Andres Rodriguez Sanabria00:19:211:1418:0733.4 %72.3 %78.8 %90.6 %
36John Jairo Cardenas Carreno00:19:581:5018:0837.7 %70.1 %78.7 %86.6 %