Nimi Seura Aika Ero optimista Optimiaika Ero% Rutiinitaso Maksimitaso Onnistumis%
1Lundanes Olav00:38:120:3337:390 %92.7 %96.3 %96.2 %
2Hertner Fabian00:38:301:3536:550.7 %93.4 %98.7 %93.1 %
3Kratov Oleksandr00:38:462:1536:311.4 %95.7 %100 %91.5 %
4Rollier Baptiste00:39:451:2538:204 %90.6 %95.9 %94 %
5Kyburz Andreas00:40:051:5538:104.9 %90.4 %97 %92.8 %
6Sild Lauri00:40:392:0638:336.4 %89.2 %95.3 %91.9 %
7Kaas Carl Godager00:41:281:3339:558.5 %86 %90.8 %93.5 %
8Novikov Leonid00:41:292:4338:468.5 %88 %95.8 %91.5 %
9Bergman Gustav00:41:542:5039:049.6 %87.2 %94.3 %89.7 %
10Prochazka Jan00:41:571:0140:569.8 %83.1 %87.2 %95.3 %
11Hubmann Daniel00:42:215:4636:3510.8 %93.3 %99.8 %77.8 %
12Nykodym Milos00:42:281:5540:3311.1 %84.6 %89.7 %92.6 %
13Haines Hector00:42:282:0440:2411.1 %84.1 %87.6 %92.8 %
14Merl Robert00:42:481:5940:4912 %83.8 %90.6 %92.6 %
15Basset Lucas00:42:533:3039:2312.2 %87.4 %91.9 %88.7 %
16Runesson Johan00:42:572:1640:4112.4 %82.7 %90.2 %92.5 %
17Tsvetkov Dmitriy00:43:012:3740:2412.6 %84.4 %88.9 %88.8 %
18Taivainen Olli-Markus00:43:012:5540:0612.6 %83.4 %91.5 %90.9 %
19Gonon Francois00:43:053:1139:5412.7 %83.6 %89.6 %87.6 %
20Kerschbaumer Gernot00:43:162:0941:0713.2 %82.3 %88.9 %91.4 %
21Krepsta Simonas00:43:232:1741:0613.5 %82.3 %87.1 %92.6 %
22Lassen Tue00:43:322:5240:4013.9 %83.7 %89.7 %90.3 %
23Schwartz Sorensen Soren00:43:412:1841:2314.3 %79.5 %85.4 %91.4 %
24Loesch Soeren00:43:452:4241:0314.5 %81.8 %90.5 %91.1 %
25Dent Julian00:43:542:2641:2814.9 %80 %86.2 %92.8 %
26Krajcik Michal00:43:541:1042:4414.9 %76.5 %81.7 %95 %
27Mihailovs Kalvis00:43:563:4140:1515 %85.2 %90.2 %87.4 %
28Siren Mikko00:43:593:2240:3715.1 %82.9 %91.1 %88.6 %
29Kowalski Wojciech00:44:001:5842:0215.1 %80.9 %90.5 %90.3 %
30Novikov Valentin00:44:055:3538:3015.4 %89.7 %95.5 %78.7 %
31Nikolov Kiril00:44:201:0243:1816 %76.9 %85.1 %94.8 %
32Ikonen Pasi00:44:234:5539:2816.1 %86 %93.3 %82.7 %
33Holmberg Anders00:44:345:3139:0316.6 %87.1 %91.7 %82.1 %
34Ekeberg Bjorn00:44:372:5341:4416.7 %80.4 %86.9 %88.7 %
35Kral Vojtech00:44:553:4941:0617.5 %82.2 %87 %87.5 %
36Stanfel Matjaz00:45:071:0744:0018.1 %74.8 %81.8 %94.9 %
37Seppi Marco00:45:152:1143:0418.4 %76.5 %84.3 %92.8 %
38Martinez Antonio00:45:234:3340:5018.8 %82 %90.7 %86.3 %
39Hendrickx Tomas00:45:302:4242:4819.1 %76.3 %85.2 %91.1 %
40Alekseyonok Aleksei00:45:563:1942:3720.2 %78.5 %85.6 %88.7 %
41Lenkei Zsolt00:45:592:1143:4820.3 %75 %80.7 %92.2 %
42Friedrichs Bjarne00:46:463:4143:0522.4 %76.8 %85.3 %88.7 %
43Negrello Manuel00:46:485:4841:0022.5 %81.8 %90.8 %80.5 %
44Blanes Andreu00:47:264:2742:5924.1 %76 %82.2 %83.3 %
45Gvildys Jonas Vytautas00:47:383:4943:4924.6 %74.3 %82.6 %88.3 %
46Pawlak Bartosz00:47:526:0441:4825.3 %79.9 %85.2 %79.4 %
47Sild Timo00:48:424:3844:0427.4 %69.8 %84.4 %86.6 %
48Tullie Douglas00:48:465:1243:3427.6 %73.6 %84.8 %84.8 %
49Baumholczer Mate00:48:532:2546:2827.9 %67 %72.6 %92.7 %
50Romao Tiago00:49:025:0843:5428.3 %74.1 %82.6 %84.8 %
51Ushkvarok Pavlo00:49:112:1646:5528.7 %63.4 %72.9 %93.3 %
52Paulins Arturs00:49:196:3742:4229.1 %77.4 %84.4 %79 %
53Kamenarov Ivaylo00:49:392:2947:1029.9 %64.8 %72 %92 %
54Tenani Alessio00:50:334:3745:5632.3 %66.3 %76.8 %87.8 %
55Kemp Eric00:50:542:2348:3133.2 %61.6 %74.8 %92.4 %
56Kacmaz Ahmet00:51:265:3345:5334.6 %67.4 %83 %85.3 %
57Bertuks Edgars00:51:309:4741:4334.8 %80.2 %86.2 %71.2 %
58Morrison Ross00:52:175:2846:4936.8 %64.9 %74.9 %84 %
59Sabo Guy00:52:426:0746:3537.9 %65.6 %73.6 %83 %
60Fomiciov Vasili00:54:155:5748:1842 %59.2 %69.1 %82.3 %
61Nazarov Roman00:55:1110:2544:4644.4 %71.2 %82.8 %74 %
62Li Quiaoping00:58:1310:1447:5952.3 %59.1 %72 %70.3 %
63Shimbo Yoichi00:58:5211:4447:0854.1 %62.2 %74.7 %72.6 %
64Figueiredo Joao00:59:3212:3446:5855.8 %61.9 %74.6 %63.6 %
65Buselli Francesco00:59:407:1552:2556.1 %49 %60.9 %83.1 %
66Riley Wyatt01:03:256:3356:5266 %31.2 %55.4 %86.7 %
67Tsz Wai Yu01:04:459:2855:1769.5 %41.6 %59.6 %77.8 %
68Piltaver Jaka01:06:0912:5353:1673.1 %46 %61.3 %71.6 %
69Botha Eugene01:09:1910:0659:1381.4 %26 %47.5 %80.2 %
70Ri Kyong Sa01:14:3113:471:00:4495 %23.5 %37.4 %75.1 %
71Diaz Catalan Matias Nicolas01:16:5115:261:01:25101.1 %19.8 %49.9 %71.5 %
72Short Conor01:17:4926:5650:53103.7 %51.2 %65.5 %50.1 %
73Iliev Vase01:23:5418:531:05:01119.6 %10.1 %42.2 %62.2 %
74Liu Cheng-Hsun01:24:3917:591:06:40121.5 %5.7 %35.5 %70.1 %
75Heikoop Mark01:25:486:141:19:34124.6 %-34.2 %-6.8 %91.1 %